Large scale series blow molding machine model SQYY

Large scale series blow molding machine model SQYY
  • Mark & model: This blow molding machine adopted PLC interface control system, which could be operated by touch screen easily and rapidly.
  • Origin: Asia and Pacific Area China.
  • Quality standard: International.
  • Submit date: 2013-06-26.
  • H.S.Classification: Machinery & Electronics Special Purpose Machinery 8438 Machinery nesoi for the industr. prep of food or drink etc. & parts thereof.

Product profile:

This blow molding machine adopted PLC interface control system, which could be operated by touch screen easily and rapidly. Double spiral shape flow channel and first in. first out material storage die head could remove coverage line completely in order to kep the consistent product dimension. With the adoption of multi-pont wall thickness control system, the wall thickness requirement of special shape product has been satisfied.

The mold diffraction grating induction protective device is available on this machine, it ensured the operation security internal and external whorl spin to demold. The SUB mold open and close. Automatic taking out product (manipulator) and etc.

name ABLD75 ABLD90 ABLD100 ABLD100A ABLD120 ABLD150
Max product volume L 25 50 80 120 160 200
Dry cycle (empty load) pc/h 600 450 360 360 300 300
Screw diameter mm 75 90 100 100 120 150
Screw L/D ratio L/K 25 25 25 28 28 28
Screw drive power kw 30 37 45 55 75 90
Screw heating capacity kw 16 18 20 22 30 40
Not of heating zone 4 4 4 4 5 6
Output of HDPE kg/h 100 130 160 200 240 280
Oil pump drive power kw 22 30 37 37 45 55
Clamping force kn 210 260 440 650 800 980
Mold stroke mm 350 - 780 450 - 1000 500 - 120 500 - 1200 600 - 1500 700 - 1600
Max mold size 550 × 650 700 × 950 800 × 1000 800 × 1250 1000 × 1500 1400 × 1600
Material storage volume L 4 6.6 12.8 16 18 20
Max die diameter mm 280 340 430 450 520 580
Die heating power kw 5.3 7.6 9.5 10.8 12 16
Die heating segments 4 4 5 5 5 6
Blowing pressure Mpa 0.8 0.8 0.8 0.8 0.8 1
Air volume m3/min 0.8 1.0 1.2 1.6 1.6 1.8
Cooling water pressure Mpa 0.3 0.36 0.3 0.3 0.3 0.4
Water consumption L/min 60 90 100 150 180 220
Machine size L × W × H 4.1 × 22 × 35 4.6 × 24 × 38 5.4 × 2.5 × 4 5.4 × 2.5 × 4.5 5.8 × 2.6 × 4.4 6 × 2.8 × 5
Machine weight ton 11 12 14 15 15 20

Inquiry for Our Product

Hebei Xinguang Carton Machine Manufacture Co., Ltd.
E-mail: sales@chinacartonmachine.com

When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.