Electrical full automatic hollow blow molding machine model SQDD

- Mark & model: Electrical full automatic hollow blow molding machine model SQDD.
- Origin: Asia and Pacific Area China.
- Quality standard: International.
- Submit date: 2013-06-26.
- H.S.Classification: Machinery & Electronics Special Purpose Machinery 8438 Machinery nesoi for the industr. prep of food or drink etc. & parts thereof.
Product profile: Electrical full automatic hollow blow molding machine model SQDD
| Name | SQDD80 | SQDD100 | SQDD100A |
| Max product volume L | 50 | 80 | 120 |
| Dry cycle (empty load) pic/h | 400 | 360 | 360 |
| Screw diameter mm | 80 | 100 | 100 |
| Screw L/D ratio | 25 | 25 | 28 |
| Screw drive power kw | 22 | 45 | 55 |
| Screw heating capacity kw | 18 | 20 | 22 |
| No. of heating zone | 4 | 4 | 4 |
| Output of HDPE kg/h | 80 | 160 | 200 |
| Oil pump drive power kw | 3 | 6 | 6 |
| Clamping force kn | 60 | 100 | 120 |
| Mold stroke mm | 350-850 | 500-1200 | 500-1200 |
| Max mold size | 410 × 600 | 800 × 1000 | 800 × 1250 |
| Material storage volume L | 2.6 | 12.8 | 16 |
| Max die diameter mm | 280 | 430 | 450 |
| Die heating power kw | 7.5 | 9.5 | 10.8 |
| Die heating segments | 4 | 5 | 5 |
| Blowing pressure | 0.8 | 0.8 | 0.8 |
| Air volume m3/min | 1.0 | 1.2 | 1.6 |
| Cooling water pressure Mpa | 0.3 | 0.3 | 0.3 |
| Water consumption L/min | 80 | 100 | 150 |
| Machine size (L × W × H) m | 4.2 × 1.8 × 3.5 | 5.4 × 2.5 × 4 | 54 × 2.5 × 4.5 |
| Machine weight ton | 4 | 6 | 8 |
Inquiry for Our Product
Hebei Xinguang Carton Machine Manufacture Co., Ltd.
E-mail:
sales@chinacartonmachine.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.






